Download
Product Features and Advantages
High Energy Efficiency
Saves up to 99% of electricity
PV Direct-Drive Compatibility
3-4HP PV direct-drive heat pump: DC60-300V, max 6 panels per string
5-15HP PV direct-drive heat pump: DC200-650V, max 12 panels per string
Technical Parameters
| Model | SinglePhase /Three Phase | KPV-10CWR/BP | KPV-12CWR/BP | KPV-16CWR/BPKPV-16CWR/BP3 | KPV-20CWR/BPKPV-20CWR/BP3 | KPV-22CWR/BPKPV-22CWR/BP3 | KPV-30CWR1/BP3 | KPV-40CWR1/BP3 | KPV-45CWR1/BP3 |
| Rated Cooling | Cooling Capacity (W) | 7200 | 9000 | 10500 | 15000 | 16500 | 20000 | 25000 | 35000 |
| Mains Input Power Range (W) | 180-2600 | 180-3300 | 300-3800 | 300-5400 | 300-6100 | 600-7300 | 600-9000 | 2800-12800 | |
| EER (W/W) | 2.77-40.0 | 2.73-50.0 | 2.76-35.0 | 2.77-50.0 | 2.70-55.0 | 2.74-33.3 | 2.78-41.7 | 2.73-12.5 | |
| Rated Heating(A7 W45) | Heating Capacity (W) | 9000 | 10500 | 15000 | 18000 | 22000 | 28000 | 33000 | 42000 |
| Mains Input Power Range (W) | 170-2560 | 170-2980 | 280-4200 | 280-5000 | 280-6300 | 580-7800 | 580-9200 | 2000-12000 | |
| COP (W/W) | 3.51-52.9 | 3.52-61.8 | 3.57-53.5 | 3.60-64.3 | 3.49-78.5 | 3.59-48.3 | 3.58-56.9 | 3.50-21.0 | |
| Nominal Heating(A-12 W41) | Heating Capacity (W) | 6000 | 7200 | 10000 | 12800 | 14500 | 20000 | 23000 | 28000 |
| Mains Input Power Range (W) | 170-2420 | 170-2980 | 280-4100 | 280-5200 | 280-6200 | 580-8130 | 580-9300 | 1800-11800 | |
| COP (W/W) | 2.48-35.3 | 2.42-42.3 | 2.44-35.7 | 2.46-45.7 | 2.34-51.8 | 2.46-34.5 | 2.47-39.6 | 2.37-15.5 | |
| Low-Temperature Heating(A-20 W41) | Heating Capacity (W) | 5000 | 6000 | 8000 | 10000 | 12000 | 16000 | 19000 | 23000 |
| Mains Input Power Range (W) | 170-2470 | 170-2980 | 280-3980 | 280-4900 | 280-6100 | 580-7900 | 580-9500 | 1670-11670 | |
| COP (W/W) | 2.02-29.4 | 2.01-35.3 | 2.01-28.6 | 2.04-35.7 | 1.97-42.8 | 2.03-27.6 | 2.00-32.7 | 1.97-13.7 | |
| Heating Integrated Part Load Value | IPLV (H) (W/W) | 3.20 | 3.21 | 3.20 | 3.20 | 3.21 | 3.20 | 3.20 | 3.20 |
| Outdoor Unit Power Supply | V/Hz | 220V~50Hz | 220V~50Hz | 220V~50Hz or 380V~50Hz/3N | 220V~50Hz or 380V~50Hz/3N | 220V~50Hz or 380V~50Hz/3N | 380V~50Hz/3N | 380V~50Hz/3N | 380V~50Hz/3N |
| PV Module | Allowable Input Voltage Range (V) | DC60-300V | DC60-300V | DC200-650V | DC200-650V | DC200-650V | DC200-650V | DC200-650V | DC200-650V |
| Configuration Spec | (/) | Max. Output Power STC 585W, NOCT 441W; Opt. Operating Voltage STC 44V, NOCT 41V | |||||||
| Standard Configuration Quantity | (pcs) | 6pcs×1set | 4pcs×2sets | 10pcs×1set | 7pcs×2sets | 7pcs×2sets | 9pcs×2sets | 10pcs×2sets | 8pcs×3sets |
| Max. PV Power Generation (STC) | (W) | 3510 | 4680 | 5850 | 7020 | 7020 | 10530 | 11700 | 14040 |
| Max. Outlet Water Temp | (℃) | 60 | |||||||
| Max. Input Power | (W) | 3500 | 4500 | 6000 | 7200 | 8000 | 9000 | 12500 | 15500 |
| Max. Input Current | (A) | 16.7 | 21.4 | 28.6/10.7 | 34.1/2.9 | 38/4.3 | 16.1 | 22.3 | 27.7 |
| Water Flow Rate | (m³/h) | 1.55 | 1.81 | 2.58 | 3.10 | 3.78 | 4.82 | 5.68 | 7.22 |
| Water Pressure Drop | (Kpa) | 35 | 36 | 38 | 40 | 45 | 50 | 52 | 55 |
| Connection Pipe Diameter | / | DN25 | DN25 | DN25 | DN32 | DN32 | DN40 | DN40 | DN40 |
| Max. Working Pressure (Mpa) | Heat Exchanger Side | 4.5 | |||||||
| Low Pressure Side | 2.1 | ||||||||
| High Pressure Side | 4.2 | ||||||||
| Dimensions: L×W×H (Box Size) (mm) | 1060×410×825 | 1060×410×825 | 1080×420×1390 | 1080×420×1390 | 1080×420×1390 | 1280×480×1590 | 1280×480×1590 | 1280×480×1590 | |
| Weight | Net Weight (kg) | 87 | 97 | 112 | 127 | 142 | 183 | 193 | 205 |
| Refrigerant | Type | R410A | |||||||
| Noise | dB(A) | 54 | 54 | 55 | 56 | 56 | 57 | 57 | 58 |
| Remarks |
1: Test condition A: Outdoor ambient temperature; W: Outlet water temperature. 2: COP is the energy efficiency value calculated under laboratory conditions based on mains input power consumption (excluding external water pump power). 3: PV panel STC condition: Irradiance 1000W/㎡, cell temperature 25℃; NOCT condition: Irradiance 800W/㎡, cell temperature 45℃. 4: PV panel configuration quantity "5-2" means 10 PV panels in total, 5 panels in series per string, 2 strings in parallel. |
||||||||
SK-7200 Titanium Series Inverter Low-Ambient Temperature Air Source Heat Pump (Chiller) Unit (PV Direct-Drive Type)
Smart energy solutions for various scenarios
Secure, scalable, and efficient solutions for home and outdoor energy management.
Home energy independence
Solar efficiency on the balcony is improved
Outdoor travel and emergency preparedness
Commercial and industrial energy storage
Centralized large-scale energy storage
Global Project Cases
WELCOME TO
Contact Us
Related Products