Download
Product Features and Advantages
Easy Installation
Plug-and-play design for quick setup
Safe & Reliable
Multi-layer protection for long-lasting durability
Flexible Expansion
Modular design allows capacity scaling as needed
Technical Parameters
| Category | Parameter | R2500 | R2500-Pro | R2500-AC | RB2500 |
| Battery | Cell Specifications | LiFePO₄ (LFP64151, 50Ah) | |||
| Cell Model | LFP64151/50Ah | ||||
| Grouping Method | 16S1P | ||||
| Electricity Level | 2560Wh | ||||
| Number of cycles | 8000 cycles to 70%+ capacity@25°C | ||||
| PV Port | Number of MPPT | 4 | 4 | - | - |
| Voltage Range | 12-60Vdc. | 12-60Vdc. | - | - | |
| Input Current | 16A*4 | 32A*4 | - | - | |
| PV Input Power | 600W *4 Total power: 2400W Max. | 1000W *4 Total power: 4000W Max. | - | - | |
| Grid Port | AC Input | 230Vac, 50Hz, 10.5A, 2400W Max. | 230Vac, 50Hz, 10.9A, 2500W Max. | 230Vac, 50Hz, 10.9A, 2500W Max. | - |
| AC Output | 230Vac, 50Hz, 3.48A, 800W | 230Vac, 50Hz, 10.9A, 2500W Max.Rated 3.48A, 800W | 230Vac, 50Hz, 10.9A, 2500W Max.Rated 3.48A, 800W | - | |
| AC Outlet | AC Input | 230Vac, 50Hz, 3.48A, 800W Max.(Micro-inverter) | 230Vac, 50Hz, 3.48A, 800W Max.(Micro-inverter) | 230Vac, 50Hz, 3.48A, 800W Max.(Micro-inverter) | - |
| AC Output | 230Vac, 50Hz, 10.5A, 2400W Max. [Bypass]230Vac, 50Hz, 5.22A, 1200W Max. (Off-Grid) | 230Vac, 50Hz, 10.9A, 2500W Max. [Bypass/Off-Grid] | 230Vac, 50Hz, 10.9A, 2500W Max. [Bypass/Off-Grid] | - | |
| Display | LED Strip Light | Support | - | ||
| Key | Key 1 | Main power switch on/off | - | ||
| Key 2 | Wifi reset | - | |||
| Wifi/Bluetooth | Support | - | |||
| Communication Port | RS485 | - | |||
| Extra Battery Packs Quantity | Support 1 * R2500 AC + 7 * RB2500, 20.48KWh Max. | ||||
| Temperature Range | -25°C-55°C | ||||
| Relative Humidity | 0-90%Rh | ||||
| Ingress Protection / IP | IP65 | ||||
| Operation Altitude | 3000m | ||||
| Certification | IEC 62619, IEC 61000, IEC 62109, VDE4105, Rohs | ||||
| Weight | 29.5kg | 29.5kg | 29.5kg | 25kg | |
| Dimensions (LxDxW) | 480*308*275 | 480*308*275 | 480*308*275 | 480*262*220 | |
Smart energy solutions for various scenarios
Secure, scalable, and efficient solutions for home and outdoor energy management.
Home energy independence
Solar efficiency on the balcony is improved
Outdoor travel and emergency preparedness
Commercial and industrial energy storage
Centralized large-scale energy storage
Global Project Cases
WELCOME TO
Contact Us
Related Products