Download
Product Features and Advantages
Safe & Reliable
LiFePO₄ technology ensures safety and stability
Wide Compatibility
Powers phones, laptops, drones, mini fridges, rice cookers, and more simultaneously
Compact & Portable
Sleek design for easy carrying, ideal for various outdoor scenarios
Technical Parameters
| Built-in battery | LiFePO4 |
| Battery capacity | 1008Wh/315000mAh/3.2V |
| Input recharging | DC 38V 6A |
| Solar panel charging | 12V~50V/ MPPT MAX 350W |
| AC continuous output power | 1200W |
| DC output | USB3.0:2 * USB 5V~9V/2A,USB:8* USB 5V/2A;Typ-c Port:1 * Type-c 5V~20V/3A ;1 * Type-c 5V~9V/2A ;5521 DC output:2 * 12V/7A ;1 * Cigarette Lighter:12V/7A |
| AC output | 4 x AC pure sine wave output |
| Product dimension | 394213287mm |
| Does it come with Bluetooth | YES(Optional configuration) |
| Net weight | 13.2kg |
Smart energy solutions for various scenarios
Secure, scalable, and efficient solutions for home and outdoor energy management.
Home energy independence
Solar efficiency on the balcony is improved
Outdoor travel and emergency preparedness
Commercial and industrial energy storage
Centralized large-scale energy storage
Global Project Cases
WELCOME TO
Contact Us
Related Products