Download
Product Features and Advantages
Safe & Reliable
LiFePO₄ technology ensures safety and stability
Wide Compatibility
Powers phones, laptops, drones, mini fridges, rice cookers, and more simultaneously
Compact & Portable
Sleek design for easy carrying, ideal for various outdoor scenarios
Technical Parameters
| Built-in battery | LiFePO4 |
| Battery capacity | 2016Wh/630000mAh/3.2V |
| AC input | 1600W max , About 1.5h Fully Charged |
| Solar panel charging | 12V~80V/8.5A MPPT MAX 650W |
| AC continuous output power | 2400W |
| DC output | 4 X USB QC 3.0: 5V~9V/2A MAX 18W2 X Typ-c Port: 5V~15V/3A 20V 5A 100W MAX2 X 5521 DC output: 13.5V/10A(Regulated voltage)1 X Cigar socket: 13.5V/10A(Regulated voltage) |
| AC output | 4 x AC pure sine wave output |
| UPS | 10ms switching |
| Product dimension | 470290325mm |
| Net weight | 26.5kg |
Smart energy solutions for various scenarios
Secure, scalable, and efficient solutions for home and outdoor energy management.
Home energy independence
Solar efficiency on the balcony is improved
Outdoor travel and emergency preparedness
Commercial and industrial energy storage
Centralized large-scale energy storage
Global Project Cases
WELCOME TO
Contact Us
Related Products