Download
Product Features and Advantages
Flexible Scaling
Up to 50 units in parallel, 5.12kWh–256kWh capacity range
Comprehensive Protection
Short-circuit locking and surge protection for maximum safety
Versatile Installation
Wall, floor, stack, and rack mounting options for optimal space utilization
Intelligent Self-Heating
Operates from -20°C to 55°C (optional feature)
Technical Parameters
| Model | DL5.0C |
| Battery Type | LiFePO₄ |
| Nominal Battery Energy | 5.12 kWh |
| Nominal Capacity | 100Ah |
| Nominal Voltage | 51.2V |
| Operating Voltage | 44.8–57.6V |
| Recommended Charge & Discharge C Rate | 0.5C |
| Maximum Discharge C rate | 1C |
| Recommended Charge/Discharge Current | 50A |
| Max. Charge/Discharge Current | Charge 75A, Discharge 100A |
| Peak Discharge Current | 110A(15s) |
| Depth of Discharge (DOD) | 90% |
| Net Weight | 49.9kg |
| Dimension [W/D/H] (mm) | 558/545/150 |
| Charging Temp. Range | 0–55°C / -20–55°C (with heating function) |
| Discharging Temp. Range | -20–55°C |
| Communication | CAN/RS485/RS232 |
| Cycle Life * | ≥6000 Cycles |
| Protection Level | IP20 |
| WIFI Module | Optional |
| Expansion | Up to 50 units in parallel |
| Certification & Safety Standard | UN38.3/CE-EMC/IEC62619/CEI-021 |
| Compatible Inverters | SMA/Schneider/Victron energy/Ingeteam/Solis/GoodWe/Growatt/Solplanet/Luxpower/DEYE/Apsystem etc. |
*Test conditions: 0.2C Charging & Discharging.@25°C, 90% DOD
Smart energy solutions for various scenarios
Secure, scalable, and efficient solutions for home and outdoor energy management.
Home energy independence
Solar efficiency on the balcony is improved
Outdoor travel and emergency preparedness
Commercial and industrial energy storage
Centralized large-scale energy storage
Global Project Cases
WELCOME TO
Contact Us
Related Products