Download
Product Features and Advantages
Real-Time Monitoring
Supports APP monitoring and remote firmware upgrades
Broad Compatibility
Works with mainstream inverter brands on the market
Safe & Dependable
Equipped with LiFePO₄ cells and an intelligent BMS
Easy Installation
Wall or floor mounting options to save space
Technical Parameters
| TECHNICAL SPECIFICATIONS | Powerbox PRO |
| Battery Type | LiFePO₄ |
| Nominal Battery Energy | 10.24kWh |
| Usable Energy | 9.728kWh |
| Operating Voltage | 44.8–57.6V |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 200Ah |
| Nominal Power | 5.12kW |
| Peak Power | 10.24kW |
| Recommended Charge & Discharge C Rate | 0.5C |
| Recommended Charge / Discharge Current | 100A |
| Recommended Depth of Discharge (DOD) | 90% |
| Net Weight | 103kg |
| Dimension [WDH] | 555210928mm |
| Charging Temp. Range | 0–55°C |
| Discharging Temp. Range | -20–55°C |
| Communication | CAN / RS485 / RS232 |
| Cycle Life⁽¹⁾ | >6000 Cycles |
| Protection Level | IP65 |
| Expansion | Up to 5 units in parallel |
| Color | White |
| Alarms | Overcharge / Over-discharge / Overcurrent / Overtemperature / Short Circuit |
| Pros | Can be used in both off-grid and hybrid setups, compact design, floor or wall-mounted |
| Certification & Safety Standard | UN38.3 / CE-EMC / IEC62619 / IEC62040 / IEC60730 / UKCA / CEC Accredited |
| Compatible Inverters | SMA / Victron / Ingeteam / Delios / Goodwe / Solis / Deye / SAJ / Volttronic / Sungrow etc. |
[1]Test conditions: 0.2C Charging / Discharging,@25°C,90% DOD.
Smart energy solutions for various scenarios
Secure, scalable, and efficient solutions for home and outdoor energy management.
Home energy independence
Solar efficiency on the balcony is improved
Outdoor travel and emergency preparedness
Commercial and industrial energy storage
Centralized large-scale energy storage
Global Project Cases
WELCOME TO
Contact Us
Related Products